This is a list of some of the RSPBA registered bands who are members of the GWOS Branch.

While Glasgow and West of Scotland Branch has taken care when compiling this directory, bands should check that the information has been entered correctly and any changes are advised.    Any updates or errors please get in touch.
 
The Branch cannot be responsible for content as a result of clicking on any links to pipe band web sites.

Abreviations used:

N/J = Novice Juvenile, Juv = Juvenile, G = Grade, Dist = District.

Clyde Valley G.4b | Clyde Valley G.4b
Cowal Pipe Band G.3b | Cowal Pipe Band G.3b
Dumbarton & Dist. G.2 & N/J | Dumbarton & Dist. G.2 & N/J
Dunoon Argyll G.4a | Dunoon Argyll G.4a
Glasgow Schools N/J | Glasgow Schools N/J
Inveraray & Dist G.1 & N/J | Inveraray & Dist G.1 & N/J
Johnstone G.2 & N/J | Johnstone G.2 & N/J
Kilbarchan G.4 | Kilbarchan G.4
Kintyre Schools N/J | Kintyre Schools N/J
Lanark & Dist G.3a & G.4b | Lanark & Dist G.3a & G.4b
Lochaber G.4b | Lochaber G.4b
Lomond & Clyde G.2 | Lomond & Clyde G.2
Newmains & Dist G.4a | Newmains & Dist G.4a
Oban High School N/J | Oban High School N/J
Royal Burgh of Renfrew G.3a | Royal Burgh of Renfrew G.3a
Stamperland Pipe Band G4a | Stamperland Pipe Band Ga4
Strathclyde Fire & Rescue G.2 | Strathclyde Fire & Rescue G.2
Tel: 01698 338 966
Mob: 07500061588
Email - or
Web
Address: Strathclyde Fire & Rescue 99 Bothwell Road Hamilton ML3 0EA


If calling on landline please ask for Watch Commander David Murdoch.

Secretary David Murdoch
Strathclyde Police G.1 | Strathclyde Police G.1
Uddingston Strathclyde G.4B | Uddingston Strathclyde G.4B
Vale of Clyde G.4b | Vale of Clyde G.4b
Williamwood G.2 & G.4b | Williamwood G.2 & G.4b
Click for Map

A big thanks to the following for sponsoring the Graeme Johnston Memorial Solo Competition.
© The Royal Scottish Pipe Band Association: Glasgow and West of Scotland Branch 2009. Permission must be sought prior to reproduction of any information on this site. www.rspba-gwos.org